6月30日,2020 年度期刊引证报告(Journal Citation Reports, JCR)发布,Frontiers 共有 44 本期刊获得最新的期刊影响因子,另据 Dimension 数据显示,Frontiers 已成为文章被引次数排名全球第三的出版商。
除 Frontiers in Synaptic Neuroscience 获得首个影响因子外,绝大多数期刊影响因子涨幅超过 30%,Frontiers in Nutrition 涨幅更是高达 95%;Frontiers in Chemistry 以 41% 的增幅达到了 5.221。
此外,Frontiers in Neuroscience journal series 作为神经科学领域被引次数最高的系列期刊,保持在该领域的领先优势;Frontiers in Immunology, Frontiers in Physiology, Frontiers in Microbiology, Frontiers in Plant Science, Frontiers in Psychology 等期刊均稳健增长,在各自领域内被引量排名第一。
只有科学才能解决我们面临的挑战,Frontiers 始终处于开放科学革命的最前沿。纵观 Frontiers 期刊近几年的综合表现,Frontiers 方兴未艾,如日方升!
_ | 2020 IF | CiteScore |
Frontiers inAging Neuroscience | 5.750 ⇧ | 7.4 |
Frontiers inBehavioral Neuroscience | 3.558 ⇧ | 4.7 |
Frontiers inBioengineering and Biotechnology | 5.890 ⇧ | 2.8 |
Frontiers inCardiovascular Medicine | 6.050 ⇧ | 3.7 |
Frontiers inCell and Developmental Biology | 6.684 ⇧ | 2.7 |
Frontiers inCellular and Infection Microbiology | 5.293 ⇧ | 6.5 |
Frontiers inCellular Neuroscience | 5.505 ⇧ | 7.0 |
Frontiers inChemistry | 5.221 ⇧ | 4.1 |
Frontiers inComputational Neuroscience | 2.380 ⇧ | 4.7 |
Frontiers inEarth Science | 3.498 ⇧ | 3.3 |
Frontiers inEcology and Evolution | 4.171 ⇧ | 3.6 |
Frontiers inEndocrinology | 5.555 ⇧ | 3.4 |
Frontiers inEnergy Research | 4.008 ⇧ | 2.5 |
Frontiers inEnvironmental Science | 4.581 ⇧ | 4.4 |
Frontiers inGenetics | 4.599 ⇧ | 3.7 |
Frontiers inHuman Neuroscience | 3.169 ⇧ | 2.96 |
Frontiers inImmunology | 7.561 ⇧ | 8.1 |
Frontiers inIntegrative Neuroscience | 2.763 ⇧ | 3.6 |
Frontiers inMarine Science | 4.912 ⇧ | 5.0 |
Frontiers inMaterials | 3.515 ⇧ | 2.7 |
Frontiers inMedicine | 5.091 ⇧ | 4.1 |
Frontiers inMicrobiology | 5.640 ⇧ | 7.3 |
Frontiers inMolecular Biosciences | 5.246 ⇧ | 4.1 |
Frontiers inMolecular Neuroscience | 5.639 ⇧ | 8.4 |
Frontiers inNeural Circuits | 3.492 ⇧ | 5.7 |
Frontiers inNeuroanatomy | 3.586 ⇧ | 6.0 |
Frontiers inNeuroinformatics | 4.081 ⇧ | 6.2 |
Frontiers inNeurology | 4.003 ⇧ | 4.0 |
Frontiers inNeurorobotics | 2.650 ⇧ | 5.5 |
Frontiers inNeuroscience | 4.677 ⇧ | 5.4 |
Frontiers inNutrition | 6.576 ⇧ | 5.0 |
Frontiers inOncology | 6.244 ⇧ | 3.9 |
Frontiers inPediatrics | 3.418 ⇧ | 3.1 |
Frontiers inPharmacology | 5.810 ⇧ | 5.0 |
Frontiers inPhysics | 3.560 ⇧ | 3.1 |
Frontiers inPhysiology | 4.566 ⇧ | 5.6 |
Frontiers inPlant Science | 5.753 ⇧ | 8.2 |
Frontiers inPsychiatry | 4.157 ⇧ | 3.5 |
Frontiers inPsychology | 2.990 ⇧ | 3.5 |
Frontiers inPublic Health | 3.709 ⇧ | 2.7 |
Frontiers inSurgery | 2.718 ⇧ | 2.4 |
Frontiers inSynaptic Neuroscience | 4.506 NEW | — |
Frontiers inSystems Neuroscience | 3.289 ⇧ | 4.8 |
Frontiers inVeterinary Science | 3.412 ⇧ | 2.6 |
英文期刊SCI、EI、会议论文等投稿查重请认准正品Crosscheck中文网站:www.crosscheck.hk。